Navn | Gruppe |
Adam Heleniak | 35 |
Agam Bhushan | 37 |
Agnieszka Bochynska | 28 |
Ahsan Chonche | 21 |
Alberto Alvarez | 24 |
Alberto Troya Diaz | 18 |
Alejandro Manzano Azores | 18 |
Alexandre Chabot-Leclerc | 1 |
Alexandre Millet | 25 |
Alexandros Giannakakis | 13 |
Alicia Belda Leandro | 18 |
Aliki Pouliasi (remote) | 22 |
Amelia Kovalenko | 9 |
Ana Gadea | 26 |
Anders Bredgaard Thuesen | 3 |
Anders Systad | 20 |
Andrea Strange Frederiksen | 30 |
Anja Solhauge | 36 |
Anna Porofijeva | 16 |
Anne Mette Nøhr | 30 |
Antonis Podiotis | 22 |
Antons Osadcijs | 2 |
Arian Dapouyeh | 16 |
Arnau Guiu Torne | 22 |
Arvind Sendrayaperumal | 1 |
Ashokaditya Mohanty | 14 |
Asser Munch | 20 |
Asterios Nastas | 12 |
Astrid Skovhus | 15 |
August Nielsen | 17 |
Bastian Barker Rasmussen | 31 |
Benjamin Starostka Jakobsen | 8 |
Bertrand Bourgeat | 8 |
Bianca Diana Turneanu | 5 |
Bo Andersen | 10 |
Bo Klausen | 11 |
Bruno Kotovich (remote) | 26 |
Carlos Parra Marcelo | 10 |
Caroline Toft Stripp | 27 |
Carsten Lindestrøm | 13 |
Cecilie Vang Christensen | 24 |
Charlotte Hummer Vad | 27 |
Christian Bjerre Nielsen | 5 |
Christian Bøgelund | 15 |
Christian Caspersen | 23 |
Christian Guldbæk | 10 |
Christian Kirketerp Jacobsen | 31 |
Christian Kubstrup | 4 |
Christian Nilaus | 22 |
Christian Uttenthal | 20 |
Christian van Zanten | 10 |
Christian Venbjerg | 31 |
Christian Westerdahl | 8 |
Claes Jæger | 6 |
Claudio Erikstrøm | 30 |
Cyril Estok | 27 |
Daniel Eggert (remote) | 10 |
Daniel Goday Sagarra | 34 |
David Bould | 25 |
David Bregnsbo Fastholm | 33 |
Deina Kellezi | 37 |
Dimitrios Eleftheriou | 24 |
Emil Baungaard | 17 |
Emil Engstrøm Bruun | 24 |
Emily Kelsey | 25 |
Erik Bek-Pedersen | 30 |
Erik Schou | 24 |
Esben Bager | 37 |
Esben Norup | 19 |
Ester García-Estañ Marín | 28 |
Eva Munoz | 21 |
Evi Peshkepia | 33 |
Ewa Rusiecka | 8 |
Fan Yang | 12 |
Farzad Khamisi | 6 |
Fatima Adillahi Ismail | 31 |
Felix Langkjær | 23 |
Felix Wursthorn | 37 |
Felix Wütherich | 17 |
Fernando Povedano | 34 |
Filip Sawicki | 1 |
Fotios Kotsalidis | 23 |
Frederik Agergaard | 18 |
Frederik Bundesen | 36 |
Frederik Gerner | 20 |
Frederik Pedersen | 14 |
Frederik Zilstorff | 23 |
Frederikke Zeleste Lehmann | 12 |
Gandalf Saxe | 16 |
Georgi Yankov | 35 |
Giuseppe Giammarco | 31 |
Greta Gärdebäck | 11 |
Gustav Duckert | 4 |
Gustav Grønborg Franck | 12 |
Hafeez Ahmadi | 33 |
Haiyan Hansen | 7 |
Hanne Heide | 4 |
Helena Charlotte Hansen | 3 |
Helene Reimers Andersen | 19 |
Helene Swartz | 19 |
Helene Wellm | 32 |
Helle Monrad-Gylling | 33 |
Henning Kastbjerg | 22 |
Henrik Surrow Larsen | 29 |
Huijiao Yang | 9 |
Ida Due | 32 |
Ida Maria Villadsen | 35 |
Ida Mariegaard | 33 |
Ingeborg Bersås | 35 |
Ismail Faizi | 16 |
Jacob Krum Thorning | 26 |
Jakob Fyrkil Ølgaard | 11 |
Jakob Kulas-Østergaard | 7 |
Jakob Mayr | 34 |
Jan Kristoffersen | 19 |
Jan Krogh | 3 |
Jan Vælds | 34 |
Janus Kirkeby | 32 |
Jarl Lundin Overbeck (måske anden gruppe?) | 36 |
Jason Pountney | 14 |
Jeanne Mia Lønstrup | 37 |
Jens Carlsen | 33 |
Jens Ferløv | 34 |
Jens Jakob Kramhøft | 2 |
Jens Perregaard Thorsen | 26 |
Jens Peter Traff | 13 |
Jens-Kristian Vitus Bering | 16 |
Jesper Culmsee | 27 |
Jesper Taxbøl | 8 |
Jevgenijs Martjanovs | 5 |
Joaquín Royo Miquel | 6 |
Johannes Kreimer | 25 |
Johannes Thiem | 6 |
John Fritz | 37 |
Jokin Brito | 18 |
Jon Nielsen | 21 |
Jonas Hoffmann | 11 |
Jonathan Gundorph Jansen | 5 |
Jonathan Kristensen | 3 |
Jørgen Bundgaard Hansen | 34 |
Josefine Maribo Schuler | 35 |
Julian Roin Skovhus | 4 |
Kaleem Hayat | 16 |
Karl Erik Traberg | 15 |
Karoline Rosenstand | 14 |
Kasper Dahl Andersen | 2 |
Kathrine Kristiansen | 15 |
Katrine B. P. Thoft | 4 |
Kendra Rodríguez López | 24 |
Kim Fynbo Nielsen | 20 |
Kim Moustgaard | 29 |
Kim Müller Christensen | 34 |
Kim Overgaard | 37 |
Kim Petersen | 17 |
Kira Charlotte Popp Jensen | 11 |
Konstantina Tzimou | 27 |
Kostas Vavatsoulas | 24 |
Kristian Ohrt Dam-Jensen | 8 |
Kristin Kaltenhauser | 9 |
Kristina Linde Hansen | 37 |
Kristoffer Kofoed | 15 |
Kyriakos Michailidis | 24 |
Lara Jewinat | 21 |
Lars Graversen | 6 |
Lars Rasmussen | 25 |
Lau Borch | 14 |
Laura Dam Christophersen | 30 |
Ledian Selimaj | 2 |
Lena Printz | 27 |
Leonardo Dentone | 36 |
Leticia Torres | 1 |
Lindita Kellezi | 18 |
Line Christiansen | 36 |
Line Eliasson | 28 |
Lise Lotte Christensen | 19 |
Longzhen Hu | 36 |
Louis Beuzit | 4 |
Louis Mbu Kokee | 12 |
Louise Kjer Nemming | 28 |
Ludek Cizinsky | 10 |
Luis Larrosa | 26 |
Lukas Bek | 5 |
Lukas Tanzer | 6 |
Luna Zhang | 7 |
Maciej Kaniecki | 5 |
Maciej Szczepaniak | 2 |
Mads Esholdt Wiemann | 1 |
Mads Møller | 7 |
Mads Yar | 11 |
Magnus Bjerrum Johansen | 32 |
Malte Lethin | 14 |
Marcos Ivorra | 3 |
Marcus Hybel Vang | 35 |
Maresa Weisshaar | 22 |
Maria Deslauriers | 29 |
Maria Maniati | 20 |
Maria Moeslund Hansen | 14 |
Maria Peris | 6 |
Marie Nobis Israelsen | 32 |
Marina Ejlertsen | 35 |
Mariona Bertran | 31 |
Marius Bjerggaard Nielsen | 4 |
Marius Cristian Mic | 13 |
Martin Ebro | 29 |
Martin Lundberg-Jensen | 9 |
Martin Mathiasen | 12 |
Martin Sturdey | 25 |
Martin Thisted Jakobsen | 23 |
Matej Simurda | 1 |
Mathis Wihlborg-Gutierrez | 32 |
Matteo Vitale | 2 |
Matthias Adamsen (måske anden gruppe) | 7 |
Mattias Bjarnø Jensen | 21 |
Maximos Malevitis | 8 |
Mette Fredsted | 30 |
Mette Lindegaard | 34 |
Michael Bossen Møller | 4 |
Michael Caspersen | 25 |
Michael Dehn Christensen | 19 |
Michael Lee-Pedersen | 31 |
Michael Pontoppidan | 3 |
Michael Thulstrup | 20 |
Mie Bach-Pedersen | 12 |
Mikkel Buch Skadhauge | 16 |
Mikkel Mørk Hegnhøj (remote) | 11 |
Mikkel Sohrt | 36 |
Mine Lisberg | 36 |
Mohammad Mohadjer | 9 |
Monty Mahdi | 20 |
Morten Christensen | 30 |
Morten Dam Laursen | 29 |
Nadia Lyngaa Madsen | 15 |
Naiara Santillana | 25 |
Nanna Hagstrøm | 28 |
Nanna Lillelund | 35 |
Nche Brono nji | 26 |
Neil MacDougall | 26 |
Nicolas Bec | 23 |
Niels Karim Høst-Madsen | 17 |
Niels Peter Lindegaard | 21 |
Nikolaj Søndergaard Povlsen | 16 |
Olatz San Miguel | 34 |
Ole Magnussen | 26 |
Oliver Toftegaard Jensen | 25 |
Ollie Kryva | 8 |
Oscar Briz López | 13 |
Panagiotis Anagnostakis | 7 |
Parry Bedi (remote) | 3 |
Pernille Marslew | 30 |
Peter Bornerup | 17 |
Peter Duroska | 26 |
Peter Grønborg | 2 |
Peter Jørgensen | 13 |
Peter Steen Marr Spore | 15 |
Peter Thomas Olesen | 27 |
Potchara (måske over i en anden gruppe) | 26 |
Qing Zheng | 14 |
Rasmus Sørensen | 17 |
Rebecca Sara Bjerre | 19 |
Rebecca Viuff | 10 |
Riccardo Pollacchini | 27 |
Rima Assaf | 31 |
Roger V. Krishnaswamy | 3 |
Rose Babirye Frederiksen | 11 |
Ruchika Singh | 5 |
Sanne Burup | 32 |
Santiago Ribelles García | 2 |
Sebastian Sbirna | 36 |
Sébastien Delpont | 25 |
Serdar Tunçkol | 7 |
Shubham Ingole | 13 |
Sidsel Refshammer Pallesen | 29 |
Sigrid Eikemo Thorgaard | 17 |
Sigurd Nielsen | 9 |
Sikker Rosendal | 21 |
Simon Saugmandsgaard Kruse | 1 |
Simon Wessel | 12 |
Simone Nikander | 9 |
Siv Cartland Hansen | 1 |
Sofie Marker Meilvang | 36 |
Sonia Guerra Loji | 22 |
Søren Berg Lorenzen | 24 |
Søren Steen | 13 |
Søren Stranne | 14 |
Søren Vedel (måske andeen gruppe) | 36 |
Stefanos Ntomalis | 5 |
Stig Lohmann-Devantier | 24 |
Sune Grønskov | 4 |
Sushruth Bangre | 14 |
Tanja Thorskov Bladt | 33 |
Thomas Alkeskjold | 36 |
Thomas Hessellund | 34 |
Thomas Hvass Eriksson | 32 |
Thomas Raahauge Lund Nielsen | 21 |
Thomas Vejlemand | 4 |
Thorbjørn Gade Verner | 29 |
Tilman Weckesser | 26 |
Tim Martin Jensen | 10 |
Tinna Dofradottir | 23 |
Tolga Omer Atalay | 6 |
Tom Persson | 15 |
Torben Weng | 33 |
Tunahan Akbas | 26 |
Valeriu Ohan | 9 |
Victor Bonde Rasmussen | 23 |
Yan Li | 22 |
Yao Ke | 19 |
Yilin Wang | 29 |
Zoltán Guller | 28 |
Privacy Overview
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.